| Engine Type | Liquid-cooled, single-cylinder, 4 valve, DOHC |
|---|---|
| Displacement | 398 cc |
| Bore x Stroke | 89 x 64 mm |
| Compression Ratio | 12:1 |
| Fuel Capacity | 13 l |
| Frame Design | Hybrid spine and perimeter, tubular steel, bolt-on rear subframe |
|---|---|
| Seat Height | 805 mm |
| Wheel Base | mm |
| Brakes Front | Single, 300 mm fixed disc, 4-piston radial caliper, ABS |
|---|---|
| Brakes Rear | Single, 230 mm fixed disc, single-piston floating caliper, ABS |
| Tyre Size Front | 110/70 R17 |
| Tyre Size Rear | 150/60 R17 |
| LAMS Approved | NO |
|---|
Looking to take the tracker-400 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the tracker-400? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.