| Engine Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Displacement | 1200 cc |
| Bore x Stroke | 97.6 x 80 mm |
| Compression Ratio | 12.1:1 |
| Fuel Capacity | 14.5 l |
| Cooling system | Liquid cooled |
| Frame Design | Tubular steel, steel cradles |
|---|---|
| Seat Height | 810 mm |
| Wheel Base | 1414 mm |
| Wheel Travel Front | Cast aluminium alloy, 7 spoke, 17 x 3.5 in |
| Wheel Travel Rear | Cast aluminium alloy, 7 spoke, 17 x 5.0 in |
| Brakes Front | Twin, 320 mm floating discs, Brembo Stylema M4.30 radial calipers, Brembo MCS lever, OCABS |
|---|---|
| Brakes Rear | Single, 220 mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Tyre Size Front | 120/70 R 17 |
| Tyre Size Rear | 160/60 R17 |
| LAMS Approved | NO |
|---|
Looking to take the speed-twin-1200-cafe-racer-edition for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the speed-twin-1200-cafe-racer-edition? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.