| Engine Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Displacement | 900 cc |
| Bore x Stroke | 84.6 x 80 mm |
| Compression Ratio | 11:1 |
| Fuel Capacity | 12 l |
| Cooling system | Liquid cooled |
| Frame Design | Tubular steel, steel cradles |
|---|---|
| Seat Height | 790 mm |
| Wheel Base | 1445 mm |
| Brakes Front | Single, 320 mm floating disc, 4-piston floating radial caliper, OCABS |
|---|---|
| Brakes Rear | Single, 255 mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Tyre Size Front | 100/90-19 |
| Tyre Size Rear | 150/70 R17 |
| LAMS Approved | NO |
|---|
Looking to take the scrambler-900 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the scrambler-900? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.