| Engine Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Displacement | 1200 cc |
| Bore x Stroke | 97.6 x 80 mm |
| Compression Ratio | 11:1 |
| Fuel Capacity | 15 l |
| Cooling system | Liquid cooled |
| Frame Design | Tubular steel, steel cradles |
|---|---|
| Seat Height | 870 mm |
| Wheel Base | 1570 mm |
| Brakes Front | Twin 320 mm discs, Brembo 4-piston M4.30 radial monoblock calipers, OCABS |
|---|---|
| Brakes Rear | Single, 255 mm disc, Nissin single-piston floating caliper, OCABS |
| Tyre Size Front | 90/90-21 |
| Tyre Size Rear | 150/70 R17 |
| LAMS Approved | NO |
|---|
Performance and personality from the high-power 1200 Bonneville twin.
Looking to take the scrambler-1200-xe for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the scrambler-1200-xe? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.