| Engine Type | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Displacement | 1200 cc |
| Bore x Stroke | 97.6 x 80 mm |
| Compression Ratio | 10:1 |
| Fuel Capacity | 14 l |
| Cooling system | Liquid cooled |
| Frame Design | Tubular steel, steel cradles |
|---|---|
| Seat Height | 705 mm |
| Wheel Base | 1500 mm |
| Brakes Front | Twin, 310 mm fixed discs, Brembo, 2-piston floating calipers, OCABS |
|---|---|
| Brakes Rear | Single, 255 mm disc, Nissin single-piston sliding caliper, OCABS |
| Tyre Size Front | 130/90-16 |
| Tyre Size Rear | 150/80-16 |
| LAMS Approved | NO |
|---|
Relaxed and agile, smoothing the miles and carving the curves.
Looking to take the bonneville-speedmaster for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the bonneville-speedmaster? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.