| Engine Type | SOHC, air-cooled, four-stroke |
|---|---|
| Displacement | 163cc |
| Bore x Stroke | 60 x 57.8 mm |
| Compression Ratio | 9.5:1 |
| Starter | Electric |
| Fuel Capacity | 7 L |
| Cooling system | Air-cooled |
| LxWxH | 2040 mm x 740 mm x 1240 mm |
|---|---|
| Seat Height | 760 mm |
| Ground Clearance | 140 mm |
| Wheel Base | 1340 mm |
| Brakes Front | Hydraulic disc, 260 mm |
|---|---|
| Brakes Rear | Hydraulic disc, 240 mm |
| Tyre Size Front | 100 x 80 – 16 inch |
| Tyre Size Rear | 120 x 80 – 14 inch |
| LAMS Approved | NO |
|---|
The Agility 200i 16+ is the prefect balance of power, features and value for the inner city commuter.
Looking to take the agility-16-200i for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the agility-16-200i? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.