| Engine Type | Air-cooled, two-stroke |
|---|---|
| Displacement | 49.4cc |
| Bore x Stroke | 39 x 41.4 mm |
| Compression Ratio | 7.2:1 |
| Starter | Electric with kick backup |
| Fuel Capacity | 6 l |
| Cooling system | Air-cooled |
| LxWxH | 1385 mm x 820 mm x 900 mm |
|---|---|
| Seat Height | 630 mm |
| Wheel Base | 900 mm |
| Brakes Front | Dual mechanical drum |
|---|---|
| Brakes Rear | Hydraulic disc |
| Tyre Size Front | 16 x 8 – 7 inch |
| Tyre Size Rear | 16 x 8 – 7 inch |
| LAMS Approved | NO |
|---|
Looking to take the maxxer-50 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the maxxer-50? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.