| Engine Type | Liquid Cooled V-Twin |
|---|---|
| Displacement | 1133 cc |
| Bore x Stroke | 99 x 73.6mm |
| Compression Ratio | 10.7:1 |
| Fuel Capacity | 12.5 L |
| Cooling system | Liquid-cooled |
| LxWxH | 2324 x 916 x 1068 mm |
|---|---|
| Seat Height | 649 mm |
| Ground Clearance | 146 mm |
| Wheel Base | 1575 mm |
| Brakes Front | Single / 298 mm Rotor / 2 Piston Calliper |
|---|---|
| Brakes Rear | Single /298 mm Rotor / 1 Piston Calliper |
| Tyre Size Front | Pirelli Night Dragon 130/90B16 67H |
| Tyre Size Rear | Pirelli Night Dragon 150/80B16 77H |
| LAMS Approved | NO |
|---|
Looking to take the scout for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the scout? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.