| Engine Type | Liquid Cooled V-Twin |
|---|---|
| Displacement | 1203 cc |
| Bore x Stroke | 102 x 73.6 mm |
| Compression Ratio | 12.5:1 |
| Fuel Capacity | 12.9 L |
| Cooling system | Liquid-cooled |
| LxWxH | 2286 x 867 x 1369 mm |
|---|---|
| Seat Height | 815 mm |
| Ground Clearance | 183 mm |
| Wheel Base | 1524 mm |
| Brakes Front | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
|---|---|
| Brakes Rear | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
| Tyre Size Front | Pirelli Scorpion Rally STR 120/70R19 M/C 60V M+S |
| Tyre Size Rear | Pirelli Scorpion Rally STR 150/70R18 M/C 70V M+S |
| LAMS Approved | NO |
|---|
Looking to take the ftr-rally for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ftr-rally? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.