| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2 x 113mm |
| Compression Ratio | 11.0:1 |
| Cooling system | Air-cooled |
| LxWxH | 2286 x 922 x 1253 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Wheel Base | 1626 mm |
| Brakes Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyre Size Front | Pirelli Night Dragon 130/60B19 61H |
| Tyre Size Rear | Pirelli Night Dragon 180/65 B16 81H |
| LAMS Approved | NO |
|---|
| Engine Type | Thunderstroke 116 |
|---|---|
| Displacement | 1890 cc |
| Bore x Stroke | 103.2 x 113mm |
| Compression Ratio | 11.0:1 |
| LxWxH | 2286 x 922 x 1253 mm |
|---|---|
| Seat Height | 662 mm |
| Ground Clearance | 125 mm |
| Wheel Base | 1626 mm |
| Brakes Front | Single / 300mm Semi-Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes Rear | Single / 300mm Floating Rotor / 2 Piston Calliper |
| Tyre Size Front | Pirelli Night Dragon 130/60B19 61H |
| Tyre Size Rear | Pirelli Night Dragon 180/65 B16 81H |
| LAMS Approved | NO |
|---|
Looking to take the chief-dark-horse for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the chief-dark-horse? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.