| Engine Type | Air-cooled Thunderstroke 116 |
|---|---|
| Displacement | 1,890 cc |
| Bore x Stroke | 103.2 x 113mm |
| Compression Ratio | 11.0:1 |
| Fuel Capacity | 20.8 L |
| Cooling system | Air-cooled |
| LxWxH | 2522 x 972 x 1226 mm |
|---|---|
| Seat Height | 650 mm |
| Ground Clearance | 130 mm |
| Wheel Base | 1,701 mm |
| Brakes Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper |
|---|---|
| Brakes Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper |
| Tyre Size Front | Metzeler Cruisetec 130/60B19 66H |
| Tyre Size Rear | Metzeler Cruisetec 180/60R16 80H |
| LAMS Approved | NO |
|---|
Looking to take the indian-springfield-dark-horse for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Rising Sun Townsville + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the indian-springfield-dark-horse? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.