*
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 240 kg |
ATM Weight | 2930 kg |
Tare Weight | 2430 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3090 mm |
Sleeps | 2 |
Road Type |
Body Axles | Twin Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | 3440 kg |
Tare Weight | 2620 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3110 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 190 kg |
ATM Weight | 3270 kg |
Tare Weight | 2770 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3110 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 260 kg |
ATM Weight | 3570 kg |
Tare Weight | 2980 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3110 mm |
Sleeps | 4 |
Road Type |