*
Body Axles | Single Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 210 kg |
ATM Weight | 2650 kg |
Tare Weight | 2150 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 3000 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 200 kg |
ATM Weight | 2780 kg |
Tare Weight | 2260 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 150 kg |
ATM Weight | 2930 kg |
Tare Weight | 2330 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 140 kg |
ATM Weight | 3130 kg |
Tare Weight | 2490 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 140 kg |
ATM Weight | 3160 kg |
Tare Weight | 2520 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 4 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 180 kg |
ATM Weight | 2980 kg |
Tare Weight | 2480 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2920 mm |
Sleeps | 5 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | 3240 kg |
Tare Weight | 2600 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 2 |
Road Type |
Body Axles | Tandem Axle |
MIN. REC. ATM Weight | kg |
Ball Weight | 170 kg |
ATM Weight | 3270 kg |
Tare Weight | 2570 kg |
Internal Length | mm |
Internal Width | 2450 mm |
Internal Height | 2980 mm |
Sleeps | 4-5 |
Road Type |